Location: Neapolis, Limassol
Status:Delivered
Year: 2020
Number of Bedrooms 2, 3
Number of Flats
8
City Center
3 Km
Distance from the sea 150 m
Airport
60 km
Private School
3 km
FLAT No. | FLOOR | BEDROOMS | COVERED AREA (m²) | COVERED VERANDA (m²) | ROOF GARDEN (m²) | COMMON AREA (m²) | TOTAL AREA (m²) | Availability |
---|---|---|---|---|---|---|---|---|
101 | 1st | 2 | 90 | 24 | – | 8 | 122 | Sold |
102 | 1st | 3 | 118 | 20 | – | 10 | 156 | Sold |
201 | 2nd | 2 | 90 | 26 | – | 8 | 124 | Sold |
202 | 2nd | 3 | 118 | 28 | – | 10 | 156 | Sold |
301 | 3rd | 2 | 118 | 18 | – | 8 | 144 | Sold |
302 | 3rd | 3 | 118 | 28 | – | 10 | 156 | Sold |
401 | 4th | 3 | 133 | 46 | – | 18 | 197 | Sold |
Designed & Developed: LightBlack